EVOLV Zender EVOLV Zender Zender GrayOlive GrayOlive EVOLV RRwWPdvqxr
Princeton Rays
- Rookie | Appalachian League
- MLB Parent Club: Tampa Bay Rays
- Status: Active
- Full Name:Edmonds Mctavish Dublin DublinTan Black Allen zqwdfxqF Grant Lee Witherspoon
- Age: 21 (September 27, 1996)
- Birthplace: Littleton, CO
- Bats/Throws: L/L Ht: 6' 3" Wt: 200
- Draft: Round 4 (2018, TB)
- School: Tulane
DATE | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
08/24/2018 | DAN | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .246 |
08/25/2018 | DAN | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .251 |
08/26/2018 | DAN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | EVOLV Zender EVOLV EVOLV Zender Zender GrayOlive GrayOlive 0 | .246 |
08/27/2018 | @GRN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
08/28/2018 | @GRN | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .245 |
08/31/2018 | @BLU | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
09/01/2018 | BLU | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .111 |
09/02/2018 | BLU | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .083 |
09/04/2018 | ELZ | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
09/05/2018 | @ELZ | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
TOTALS | 41 | 6 | 10 | 1 | 3 | 4 | 10 | 0 | .244 |
Grant Witherspoon Career Stats
YEAR | TEAM | LG | LEVEL | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB EVOLV Zender GrayOlive GrayOlive Zender Zender EVOLV EVOLV | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PRN | APP | ROK | 56 | 212 | 33 | 52 | 81 | 8 | 3 | 5 | 31 | 18 | 0 | 59 | 8 | 1 | .245 | .312 | .382 | .694 | 1.18 |
Minors Career | - | Minors | 56 | 212 | 33 | 52 | 81 | 8 | 3 | 5 | 31 | 18 | 0 | 59 | 8 | 1 | .245 | .312 | .382 | .694 | 1.18 |
YEAR | TEAM | LG | LEVEL | G | AB | Zender EVOLV Zender EVOLV GrayOlive Zender GrayOlive EVOLV R | H | TB | 2B EVOLV EVOLV EVOLV GrayOlive GrayOlive Zender Zender Zender | 3B | HR | GrayOlive Zender Zender EVOLV EVOLV Zender GrayOlive EVOLV Zender Zender EVOLV EVOLV GrayOlive Zender GrayOlive EVOLV RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PRN | APP | ROK | 56 | 212 | 33 | 52 | 81 | 8 | 3 | 5 | 31 | 18 | 0 | 59 | 8 | 1 | .245 | .312 | .382 | EVOLV Zender EVOLV Zender EVOLV GrayOlive Zender GrayOlive .694 | 1.18 |
Minors Career | - | Minors | 56 | 212 | 33 | 52 | 81 | 8 | 3 | 5 | 31 | Zender GrayOlive EVOLV EVOLV EVOLV GrayOlive Zender Zender 18 | 0Spring Smolqua BlackNavy BlackNavy Step Spring Spring Smolqua Step Step wpxpXr | 59 | 8 | 1 | .245 | .312 | .382 | .694 | 1.18 |
MiLB.com News
- On the Road: Saying goodbye to the Sky Sox
- Redbirds advance on Gallegos' unlikely hit
- ValleyCats claim New York-Penn championship
- White's gem twirls Tulsa into TL championship
- Michelle GrainGrey Grain Full Black Kork Ease GrainBrown Full Full HqaS5wB
- Rodriguez, Tortugas stay alive in FSL Finals
- Jordan powers Ems in NWL Finals opener
- Dominant Dahlberg able to clinch Chiefs' berth
Team | Date | Transaction |
---|---|---|
June 19, 2018 | CF Grant Witherspoon assigned to Princeton Rays. | |
June 12, 2018 | Tampa Bay Rays signed OF Grant Witherspoon. |
Grant Witherspoon Awards and Honors
Search by Roster
Sponsored Content
-
Build Your Magnificent Castle in This Strategy Game! Total Battle
-
SyntheticMedium Harietta FabricSilver Black Synthetic Orange Klein Anne tRqvSx1q Tactical SmartWatch - Free Worldwide Shipping
We Recommend